Location, location, location, all assessments are in and paid.
MLS# | 225032482 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | Mega Realty International, Inc | Maria Gaviria |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $460,000 low | high Med: $410,000 On site: 25 low | high Med: 202 |