Great buildable lot on a fresh water canal. Southern rear exposure. Close to schools, shopping and many amenities that Cape Coral has to provide.
MLS# | 224067712 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 34 |
Listing Provided By | EXP Realty LLC | Victor Persaud |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $54,000 low | high Med: $407,970 On Site: 34 low | high Med: 133.5 |