Corner lot
MLS# | 225022943 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | EXP Realty LLC | Maricel Pazos |
Zoning | RS-1 |
---|---|
Acreage | 0.30 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33971 |
Area | NOT APPLICABLE |
Community Name | NOT APPLICABLE |
Listing VS Median (In NOT APPLICABLE) | |
Price: $27,000 low | high Med: $375,000 On site: 33 low | high Med: 65.000000 |