Move into Del Webb Naples! This 1st floor Heron plan features a zero-corner slider to lanai, granite countertops throughout, stainless steel appliances, stylish kitchen backsplash, den & more!
MLS# | 224090043 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 1006 |
HOA Dues | $6,868 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 68 |
Listing Provided By | Pulte Realty Inc | Amber Teeters |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,457 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 8 |
Acreage | 0.10 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | AVE MARIA |
Zip Code | 34142 |
Area | AVE MARIA |
Community Name | DEL WEBB |
School District | PALMETTO RIDGE |
Elementary School | ESTATES ELEMENTARY |
Middle School | CORKSCREW MIDDLE |
High School | PALMETTO RIDGE |
Listing VS Median (in DEL WEBB) | |
Price: $302,000 low | high Med: $414,450 SqFt: 1,457 low | high Med: 1,515 $ / SqFt: $207 low | high Med: $274 On Site: 68 low | high Med: 104.000000 |