Move into Del Webb Naples! This 2nd story Spoonbill plan features a pocket sliding glass door leading to the balcony, quartz countertops throughout, stainless steel appliances, stylish kitchen backsplash, & more! This carriage home is an end-unit with western facing lanai--perfect for enjoying the unbeatable, Florida sunsets!
MLS# | 224090118 |
---|---|
Listing Type | For Sale |
Suite Number | 1008 |
HOA Dues | $6,353 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 77 |
Listing Provided By | Pulte Realty Inc | Amber Teeters |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,815 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Units | 8 |
Acreage | 0.10 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | AVE MARIA |
Zip Code | 34142 |
Area | AVE MARIA |
Community Name | DEL WEBB |
School District | PALMETTO RIDGE |
Elementary School | ESTATES ELEMENTARY |
Middle School | CORKSCREW MIDDLE |
High School | PALMETTO RIDGE |
Listing VS Median (in DEL WEBB) | |
Price: $329,999 low | high Med: $415,000 SqFt: 1,815 low | high Med: 1,554 $ / SqFt: $182 low | high Med: $267 On Site: 77 low | high Med: 8 |