Corner Lot Duplex built in 2019! Each unit is a 3 bedroom and 2 bathrooms with one car garage. All tiled throughout, city water & sewer, located on a very quiet street with no thru traffic.
MLS# | 225013344 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 9 |
Listing Provided By | EXP Realty LLC | Steve Mas |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
Units | 2 |
Zoning | R3-D |
Acreage | 0.27 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $575,000 low | high Med: $415,000 On Site: 9 low | high Med: 9.000000 |