WaterFront/Freshwater canal Lot with new homes all around/City utilities available.
MLS# | 224066490 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 37 |
Listing Provided By | Vin-Starr Realty LLC | Donald Hindle |
Zoning | R1-W |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $72,000 low | high Med: $407,970 On Site: 37 low | high Med: 133.5 |