This charming single-family residence offers 3 bedrooms, 2 bathrooms, and spans 1,404 square feet of comfortable living space. Situated in desirable SE Cape Coral, this property is safely located in a **NO FLOOD ZONE.** The city ASSESSMENTS ARE IN AND PAID IN FULL. This home comes with IMPACT WINDOWS, DOORS & GARAGE DOOR, ensuring both security and energy efficiency. NEW ROOF 2023, AC & FURNACE 2022. The backyard is fully fenced in and has several mature mango trees! If you're a mango lover, this house is for you! Don't miss the opportunity to make this delightful home yours! Call today to schedule a viewing and experience firsthand the comfort and convenience this property has to offer.
MLS # | 224043115 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 404 |
Listing Provided By | RE/MAX Trend | Melodie Hagopian |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,404 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Range, Refrigerator/Icemaker, Self Cleaning Oven |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached, Attached Carport |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $319,000 low | high Med: $390,000 SqFt: 1,404 low | high Med: 1,288 $ / SqFt: $227 low | high Med: $303 On site: 404 low | high Med: 264.000000 |