Move to Del Webb Naples! New construction Hallmark plan with pool and spa on a lake! This Hallmark home features a screened in pool and spa, outdoor kitchen pre-plumb on the lanai, 4' garage extension, built-in kitchen configuration, an enclosed flex room, full laundry upgrade, tile flooring throughout, 8' doors, WP washer/dryer, epoxy finish on garage flooring, a pocket sliding glass door at gathering room, upgraded base boards throughout, & so much more! Photos and Matterport link are both of a staged Hallmark model home. Illustration purposes only.
MLS# | 224092111 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $5,532 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 72 |
Listing Provided By | Pulte Realty Inc | Amber Teeters |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,655 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.10 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | AVE MARIA |
Zip Code | 34142 |
Area | AVE MARIA |
Community Name | DEL WEBB |
School District | PALMETTO RIDGE |
Elementary School | ESTATES ELEMENTARY |
Middle School | CORKSCREW MIDDLE |
High School | PALMETTO RIDGE |
Listing VS Median (in DEL WEBB) | |
Price: $559,000 low | high Med: $415,000 SqFt: 1,655 low | high Med: 1,554 $ / SqFt: $338 low | high Med: $267 On Site: 72 low | high Med: 9.000000 |