Move to Del Webb Naples! This Contour home features an enclosed flex room, 4' garage extension, beautiful built-in kitchen configuration, dropped soffit at owner's suite, 8' doors, upgraded base board/casing, epoxy finish in the garage, tile flooring throughout & so much more! This home is situated on an ideal lot with NW facing lanai with lake views! Room for pool to be added after closing.
MLS# | 224091954 |
---|---|
Listing Type | For Sale |
HOA Dues | $5,532 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 71 |
Listing Provided By | Pulte Realty Inc | Amber Teeters |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,405 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.13 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | AVE MARIA |
Zip Code | 34142 |
Area | AVE MARIA |
Community Name | DEL WEBB |
School District | PALMETTO RIDGE |
Elementary School | ESTATES ELEMENTARY |
Middle School | CORKSCREW MIDDLE |
High School | PALMETTO RIDGE |
Listing VS Median (in DEL WEBB) | |
Price: $458,645 low | high Med: $415,000 SqFt: 1,405 low | high Med: 1,554 $ / SqFt: $326 low | high Med: $267 On Site: 71 low | high Med: 8.000000 |