On one of the most desirable streets in Park Shore, this exquisite residence by Lutgert Custom Homes is the epitome of luxury. Boasting a refined coastal design aesthetic, the attention to detail is certain to impress even the most discerning buyer. Beautifully appointed finishes and selections by Soco Interiors abound. Expansive walls of glass allow for a seamless extension of luxury living space. The professionally designed landscaping creates the ideal canvas for the stunning resort-inspired outdoor living area. Complete with innumerable features including a whole-house generator, saline pool and spa, loggia with summer kitchen and gas fireplace. This location could not be more ideal, with proximity to myriad shopping, dining and cultural offerings, as well as a private beach access and boat slips available for purchase exclusively for Park Shore residents.
MLS # | 224041255 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 412 |
Listing Provided By | Premier Sotheby's Int'l Realty | Amelia Russell Hoyt |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,290 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.29 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric, Zoned |
Interior Features | Bar, Built-In Cabinets, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
Furnished | Negotiable |
Appliances | Gas Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Grill - Gas, Microwave, Range, Refrigerator/Freezer, Tankless Water Heater, Washer, Wine Cooler |
Exterior Features | Open Porch/Lanai, Screened Lanai/Porch, Built In Grill, Outdoor Kitchen |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 16109 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34103 |
Area | PARK SHORE |
Community Name | PARK SHORE |
Listing VS Median (in PARK SHORE) | |
Price: $5,795,000 low | high Med: $3,047,250 SqFt: 3,290 low | high Med: 3,045 $ / SqFt: $1,761 low | high Med: $1,039 On site: 412 low | high Med: 236.500000 |
![]() | $7,100,000626 Fountainhead WayNaples, FL 34103 |