Move in today !! Beautifully remodeled first-floor, end-unit, attached Villa only 3 miles to Old Naples and the Gulf Beaches. 2 bed, 2 bath, 1,200 square foot home has an additional glassed in lanai for more entertaining and living space. Split bedroom floor plan. Offered Turnkey Furnished. Newer appliances. 2024 HVAC. Impact windows and doors. Clubhouse, and Private Restaurant, Resort style amenities include 9 Pools, Har-Tru Tennis courts, Gorgeous Pickle ball (lit at night) courts, Shuffleboard, Bocce and more. Walk or ride both 18-hole (Par 70 or Par 55) pristine golf courses !
MLS# | 224091792 |
---|---|
Listing Type | For Sale |
Suite Number | 3 |
HOA Dues | $13,296 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 63 |
Listing Provided By | John R Wood Properties | Heather Zurlo |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,270 |
Story(s) | 1 |
Units | 3 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34112 |
Area | GLADES |
Community Name | GLADES COUNTRY CLUB |
School District | LELY HIGH SCHOOL |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
Middle School | EAST NAPLES MIDDLE SCHOOL |
High School | LELY HIGH SCHOOL |
Listing VS Median (in GLADES COUNTRY CLUB) | |
Price: $239,000 low | high Med: $239,000 SqFt: 1,270 low | high Med: 1,270 $ / SqFt: $188 low | high Med: $188 On Site: 63 low | high Med: 63.000000 |