Located in a developing neighborhood, this residential lot features easy access to main roads, utilities nearby, and proximity to local amenities
MLS# | 224082335 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 119 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.17 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | ROTONDA SANDS |
Community Name | ROTONDA SANDS |
Listing VS Median (in ROTONDA SANDS) | |
Price: $24,900 low | high Med: $649,999 On Site: 119 low | high Med: 6.000000 |