A rare gem in the beautiful and desired community of Victoria Park. This model has an open concept floor plan and almost 1900 sq ft of living area. The stunning stone fireplace is central to the main living area where the family can gather to dine and share their evening. This spacious home offers an oversized Master Suite, 2 car garage, excellent schools, easy access to the beach, shopping, restaurants and 75! This is a unique property that rarely hits the market. New AC in 2023 and a new roof that's just over 5 years old. Make plans to see today!
Mls | 224041303 |
---|---|
Listing Type | For Sale |
Hoadues | $166 |
Subtype | Resale |
Status | Active |
Year | 1978 |
Days On Site | 200 |
Listing Provided By | Premiere Plus Realty Company | Randy Rothring |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,840 |
Garage | 2 |
Storys | 1 |
Units | 1 |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34109 |
Area | VICTORIA PARK |
Community Name | VICTORIA PARK |
School District | BARRON COLLIER |
Elementary School | PELICAN MARSH |
Middle School | NORTH NAPLES MIDDLE |
High School | BARRON COLLIER |
Listing VS Median (in VICTORIA PARK) | |
Price: $620,000 low | high Med: $659,500 SqFt: 1,840 low | high Med: 1,875 $ / SqFt: $337 low | high Med: $351 On Site: 200 low | high Med: 118.000000 |