South Capers Subdivision is a intimate neighborhood of six residence off Middle Gulf Drive. This oversized near beach parcel features southernexposure. Build your dream home within a short stroll to island beaches. World renowned shelling and shoreline fishing.
MLS# | 223001682 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 297 |
Listing Provided By | RE/MAX Realty Group | Steven Fisher |
Zoning | residential |
---|---|
Acreage | 0.87 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | SANIBEL |
Zip Code | 33957 |
Area | SOUTH CAPERS |
Community Name | SOUTH CAPERS |
Listing VS Median (in SOUTH CAPERS) | |
Price: $499,000 low | high Med: $4,999,999 On Site: 297 low | high Med: 12.000000 |