Land is that finite resource that we can't make any more of and this particular piece could be yours. Build your future home, build an investment property, hold on to it as an investment now with possible future gains. The possibilities are endless. Google Maps says it's approximately 10 minutes to Port Charlotte Town Center and approximately 9.5 miles to Charlotte Harbor.
MLS# | 224081971 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 124 |
Listing Provided By | Cabalo's Realty | Roy Cabalo |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | NOT APPLICABLE |
Community Name | NOT APPLICABLE |
Listing VS Median (in NOT APPLICABLE) | |
Price: $21,500 low | high Med: $375,000 On Site: 124 low | high Med: 4.000000 |