New ListingThis 1st Floor unit with a water view in a newer gated community, Sit on lanai overlooking the lake view. Only occupied by 1 tenant and unit shows well. Close to shopping and downtown Naples.
| MLS # | 226028441 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 5 |
| Listing Provided By | Grice Realty Inc | Anita Ford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,341 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 6 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Pantry, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Cooktop, Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Pool, Fitness Center, Sidewalks, Street Lights, Gated |
|---|
| Tax Legal Description | ARBORETUM A CONDOMINIUM BLDG 44-3 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | ARBORETUM |
| Community Name | ARBORETUM |
| Listing VS Median (in ARBORETUM) | |
Price: $2,500 low | high Med: $464,900 sqft: 1,341 low | high Med: 1,341 $ / sqft: $2 low | high Med: $347 On site: 5 low | high Med: 43 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | ARBORETUM |
| Community Name | ARBORETUM |
| Listing VS Median (in ARBORETUM) | |
Price: $2,500 low | high Med: $464,900 sqft: 1,341 low | high Med: 1,341 $ / sqft: $2 low | high Med: $347 On site: 5 low | high Med: 43 | |