One or more photo(s) has been virtually staged, AI generated or rendered. Perfectly positioned just minutes from Downtown Naples, this beautifully updated 2-bedroom, 2-bath residence offers the ideal blend of convenience, comfort, and quiet Florida living. Located in a peaceful, well-maintained community, this first-floor corner unit feels like a hidden retreat while still being close to Naples’ world-famous beaches, shopping, dining, and entertainment. Inside, you’ll find tasteful updates throughout, including hurricane-impact windows and sliders that provide both peace of mind and energy efficiency. Natural light fills the living spaces, creating a bright and inviting atmosphere that instantly feels like home. Whether you're looking for a seasonal escape, full-time residence, or investment opportunity, this property offers the Naples lifestyle buyers are searching for all in an unbeatable location. Come experience why this charming residence stands out from the rest!
| MLS # | 226021077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7,196 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 87 |
| Listing Provided By | Keller Williams Realty Naples | Katie Reilly |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 750 |
| Story(s) | 2 |
| Units | 4 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Wet Bar |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Common, Guest |
| Community Features | Pool |
|---|
| Tax Annual Amount | 1654.66 |
|---|---|
| Tax Legal Description | SPRINGWOOD A CONDOMINIUM UNIT 601 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | SPRINGWOOD |
| Community Name | SPRINGWOOD |
| Listing VS Median (in SPRINGWOOD) | |
Price: $189,000 low | high Med: $189,000 sqft: 750 low | high Med: 750 $ / sqft: $252 low | high Med: $252 On site: 87 low | high Med: 87 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | SPRINGWOOD |
| Community Name | SPRINGWOOD |
| Listing VS Median (in SPRINGWOOD) | |
Price: $189,000 low | high Med: $189,000 sqft: 750 low | high Med: 750 $ / sqft: $252 low | high Med: $252 On site: 87 low | high Med: 87 | |