Discover comfort, space, and exceptional convenience in this great Fort Myers condo! This second-floor home offers an open living space with two bedrooms and one-and-a-half bathrooms, and lots of storage, creating a practical layout for everyday living or a seasonal Southwest Florida retreat. Located in the heart of Fort Myers, this condo places you close to shopping, restaurants, grocery stores, medical services, entertainment, and several area golf courses. A community elevator provides convenient access to the second floor, making it easy to come and go. Great Central Location!!! Whether you are looking to simplify your lifestyle, spend more time enjoying Southwest Florida, or find an affordable home in a central location, this Fort Myers condo deserves a closer look. Schedule your private showing today and see the possibilities at Barkeley Square!
| MLS # | 2026030792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $6,216 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 37 |
| Listing Provided By | Coldwell Banker Realty | Stephen M. Longest |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,107 |
| Story(s) | 3 |
| Units | 24 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Dishwasher, Microwave, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Screened Balcony |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Poured Concrete, Stucco |
| Foundation Details | Poured Concrete |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Community Features | Pool |
|---|
| Tax Annual Amount | 1467.44 |
|---|---|
| Tax Legal Description | ALLERTON HOUSE CONDO OR 1037 PG 1840 APT 13 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33907 |
| Area | BARKELEY SQUARE |
| Community Name | ALLERTON HOUSE CONDO |
| Listing VS Median (in ALLERTON HOUSE CONDO) | |
Price: $134,999 low | high Med: $105,000 sqft: 1,107 low | high Med: 997 $ / sqft: $122 low | high Med: $103 On site: 37 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33907 |
| Area | BARKELEY SQUARE |
| Community Name | ALLERTON HOUSE CONDO |
| Listing VS Median (in ALLERTON HOUSE CONDO) | |
Price: $134,999 low | high Med: $105,000 sqft: 1,107 low | high Med: 997 $ / sqft: $122 low | high Med: $103 On site: 37 low | high Med: 70 | |