Investor opportunity with strong upside potential! This 2-bedroom, 1-bath property is located in the heart of Port Charlotte, one of Southwest Florida’s growing and high-demand markets. Conveniently positioned just minutes from US-41, shopping, dining, and major medical facilities, this property offers a desirable location with excellent accessibility. Features include a NEW A/C (2025), granite countertops, a functional layout ready for customization, peaceful water views, and a spacious patio with potential to enhance outdoor living. The property also includes a backyard storage shed for added utility. Enjoy close proximity to Port Charlotte Beach Park and the expanding Sunseeker Resort Charlotte Harbor, supporting continued growth and long-term value in the area. This property presents a great opportunity for buyers looking to renovate and maximize potential. Property is being sold AS-IS. Buyers to perform their own due diligence.
| MLS # | 2026015864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 142 |
| Listing Provided By | RE/MAX Realty Team | Sofia Skelly |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 874 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Propane |
| Interior Features | Pantry |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dryer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Roof | Built-Up |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Attached, Attached Carport |
| Gas | Propane |
|---|---|
| Sewer | Septic Tank |
| Community Features | Sidewalks |
|---|
| Tax Annual Amount | 2579.35 |
|---|---|
| Tax Block | 1335 |
| Tax Legal Description | PCH 011 1335 0043 PORT CHARLOTTE SEC11 BLK1335 LT 43 309/351 422/991 PR97-1269 1592/346 PR99-167 1716/1769 1936/1147 2094/1727 2581/517 3744/334 CD4817/545 4817/546 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33952 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| School District | CHARLOTTE HIGH SCHOOL |
| Elementary School | PEACE RIVER ELEMENTARY |
| High School | CHARLOTTE HIGH SCHOOL |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $149,900 low | high Med: $330,000 sqft: 874 low | high Med: 1,565 $ / sqft: $172 low | high Med: $212 On site: 142 low | high Med: 123 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33952 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| School District | CHARLOTTE HIGH SCHOOL |
| Elementary School | PEACE RIVER ELEMENTARY |
| High School | CHARLOTTE HIGH SCHOOL |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $149,900 low | high Med: $330,000 sqft: 874 low | high Med: 1,565 $ / sqft: $172 low | high Med: $212 On site: 142 low | high Med: 123 | |