New ListingThis brand-new home combines modern design with everyday comfort. Featuring 4 spacious bedrooms and 3 full bathrooms, the open floor plan is enhanced by sleek tile flooring throughout. The gourmet-style kitchen flows seamlessly into the living and dining areas, opening to an oversized lanai with a outdoor kitchen-perfect for entertaining family and friends. Enjoy Florida living at its best with your private pool and tranquil canal with Gulf access. Additional highlights include a 3-car garage, convenient laundry hookups, and stylish finishes throughout. A perfect blend of luxury and functionality, this home offers the lifestyle you've been waiting for.
| MLS # | 226035876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 4 |
| Listing Provided By | Direct Realty Solutions | Fernanda Ibarra |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,265 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Open Porch/Lanai, Outdoor Kitchen |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2874.35 |
|---|---|
| Tax Block | 5449 |
| Tax Legal Description | CAPE CORAL UNIT 90 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $899,000 low | high Med: $368,000 sqft: 2,265 low | high Med: 1,937 $ / sqft: $397 low | high Med: $190 On site: 4 low | high Med: 21 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $899,000 low | high Med: $368,000 sqft: 2,265 low | high Med: 1,937 $ / sqft: $397 low | high Med: $190 On site: 4 low | high Med: 21 | |