Ideally situated in the heart of Olde Naples, this meticulously maintained one bedroom, one bath residence offers an exceptional combination of location, convenience, and comfort. Located on the first floor, the residence is just one block from Third Street South and four blocks from the Naples Pier and the sugar white sands of the Gulf. Thoughtfully cared for throughout, the home features plantation shutters and the added benefit of a full central HVAC system, a notable feature within the community. A reserved covered parking space is conveniently located just steps from the rear entrance, while the front patio overlooks the beautifully maintained grounds and provides an inviting setting to enjoy the Naples lifestyle. Residents of the Algonquin Club at Village Green enjoy access to a large community pool, clubhouse, and welcoming common areas, all within moments of world class dining, boutique shopping, galleries, and the beach. Whether enjoyed as a seasonal retreat or full time residence, this is a wonderful opportunity to own in one of Olde Naples' most walkable and desirable locations.
| MLS # | 226024515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8,880 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 99 |
| Listing Provided By | Coldwell Banker Realty | Steven Fenttiman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 552 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 18 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Disposal, Microwave, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Room Dining Room Features | Breakfast Bar |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Guest, Attached Carport |
| Community Features | Clubhouse, Pool |
|---|
| Tax Annual Amount | 2688.92 |
|---|---|
| Tax Block | A |
| Tax Legal Description | ALGONQUIN CLUB A CONDOMINIUM UNIT A-4 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | ALGONQUIN CLUB |
| Listing VS Median (in ALGONQUIN CLUB) | |
Price: $325,000 low | high Med: $335,000 sqft: 552 low | high Med: 575 $ / sqft: $589 low | high Med: $583 On site: 99 low | high Med: 332 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | ALGONQUIN CLUB |
| Listing VS Median (in ALGONQUIN CLUB) | |
Price: $325,000 low | high Med: $335,000 sqft: 552 low | high Med: 575 $ / sqft: $589 low | high Med: $583 On site: 99 low | high Med: 332 | |