This charming one bedroom, one bath residence is located on the first floor and places you just one block from the vibrant energy of Third Street South and only four blocks from the iconic Naples Pier and the sugar white sands of the Gulf of Mexico. Here, world class dining, boutique shopping, art galleries, and endless coastal recreation are all just a short stroll from your front door. Thoughtfully enhanced with new plantation shutters throughout, the home offers a refined coastal aesthetic while allowing natural light to beautifully filter through the living spaces. Central air conditioning and generous storage add to the comfort, functionality, and ease of everyday living, creating a residence that is as practical as it is inviting. Enjoy the convenience of a reserved and covered parking space located just steps from the rear entrance, along with a welcoming front patio overlooking the lush, meticulously maintained grounds, an ideal setting for morning coffee or a quiet afternoon retreat. As part of the highly desirable Algonquin Club at Village Green, residents enjoy access to a vibrant social lifestyle and an impressive suite of amenities, including a large resort style community pool, clubhouse, and inviting common areas designed for gathering and relaxation. This is a rare opportunity to experience the best of Olde Naples living, where coastal charm, walkability, and community come together in one exceptional address.
| MLS # | 226024515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8,880 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 53 |
| Listing Provided By | Coldwell Banker Realty | Steven Fenttiman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 552 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 18 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Disposal, Microwave, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Room Dining Room Features | Breakfast Bar |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Guest, Attached Carport |
| Community Features | Clubhouse, Pool |
|---|
| Tax Annual Amount | 2688.92 |
|---|---|
| Tax Block | A |
| Tax Legal Description | ALGONQUIN CLUB A CONDOMINIUM UNIT A-4 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | ALGONQUIN CLUB |
| Listing VS Median (in ALGONQUIN CLUB) | |
Price: $325,000 low | high Med: $325,000 sqft: 552 low | high Med: 552 $ / sqft: $589 low | high Med: $589 On site: 53 low | high Med: 53 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | VILLAGE GREEN |
| Community Name | ALGONQUIN CLUB |
| Listing VS Median (in ALGONQUIN CLUB) | |
Price: $325,000 low | high Med: $325,000 sqft: 552 low | high Med: 552 $ / sqft: $589 low | high Med: $589 On site: 53 low | high Med: 53 | |