Welcome to luxury lakefront living in the highly sought-after Parkside community of Babcock Ranch! Built by Pulte Homes, this beautifully designed 3-bedroom + den, 2-bath pool home combines modern finishes, exceptional craftsmanship, and an unbeatable location. Step inside to discover an open-concept floor plan featuring tile flooring throughout, quartz countertops, and a spectacular full pocketing zero-corner sliding glass door that seamlessly blends indoor and outdoor living. The expansive covered lanai overlooks a sparkling saltwater pool and tranquil lake views, creating the perfect space to entertain guests or unwind in your own private backyard oasis. The flexible den is ideal for a home office, media room, or guest space, while the split-bedroom layout provides comfort and privacy. Automatic Hurricane-impact window shutters offer year-round peace of mind, and the epoxy-coated garage floor adds both durability and a polished finish to the spacious garage. Ideally located just a park away from the exciting new B Street District and within walking distance of Founder's Square, you'll enjoy easy access to restaurants, shopping, community events, live entertainment, and the vibrant lifestyle that makes Babcock Ranch one of Southwest Florida's premier communities. Enjoy miles of scenic walking and biking trails, beautiful parks, lakes, playgrounds, community pools, and all the amenities of America's first solar-powered town. Whether you're searching for a full-time residence or a seasonal retreat, this exceptional lakefront home offers the perfect blend of style, comfort, and location.
| MLS # | 2026030059 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,132 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 40 |
| Listing Provided By | Nicklaus Vance | Beth Stark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,994 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Laundry Tub, Pantry, Zero/Corner Door Sliders |
| Furnished | Negotiable |
| Appliances | Gas Cooktop, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stone |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Street Lights, Tennis Court(s), Fishing, Sidewalks, Park, Pool, Dog Park |
|---|
| Tax Annual Amount | 9000.95 |
|---|---|
| Tax Legal Description | BCR 1B2 0000 0717 BABCOCK RANCH PHASE 1B2 LT 717 4506/1869 4563/2176 L/E4859/2127 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | PARKSIDE |
| Listing VS Median (in PARKSIDE) | |
Price: $520,000 low | high Med: $529,000 sqft: 1,994 low | high Med: 2,164 $ / sqft: $261 low | high Med: $244 On site: 40 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | PARKSIDE |
| Listing VS Median (in PARKSIDE) | |
Price: $520,000 low | high Med: $529,000 sqft: 1,994 low | high Med: 2,164 $ / sqft: $261 low | high Med: $244 On site: 40 low | high Med: 2 | |