Fantastic 2 bedroom 2 bath gulf access condo in the SE Cape on the 200 foot wide Rubicon Canal. This property boasts over 1100sf of living area, large kitchen and living room, spacious bedrooms, loads of outdoor living space on the screened lanai!! LOW HOA FEES, great southeast location close to restaurants, shopping and schools. Unit has an extra storage closet. Recent exterior paint, gutters, soffit, carpeting, and roof. All assessments have been paid. Brand new HVAC system, including duct-work!
| MLS # | 2026024370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 85 |
| Listing Provided By | RE/MAX Trend | George Patton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,107 |
| Story(s) | 2 |
| Units | 5 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s), Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Skylight(s), Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Exterior Features | Screened Balcony |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Guest |
| Tax Annual Amount | 3365.06 |
|---|---|
| Tax Block | 802 |
| Tax Legal Description | ANIRON CONDO OR 1550 PG 1957 UNIT 8 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | ANIRON CONDOMINIUM |
| Community Name | ANIRON CONDOMINIUM |
| Listing VS Median (in ANIRON CONDOMINIUM) | |
Price: $174,900 low | high Med: $174,900 sqft: 1,107 low | high Med: 1,107 $ / sqft: $158 low | high Med: $158 On site: 85 low | high Med: 85 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | ANIRON CONDOMINIUM |
| Community Name | ANIRON CONDOMINIUM |
| Listing VS Median (in ANIRON CONDOMINIUM) | |
Price: $174,900 low | high Med: $174,900 sqft: 1,107 low | high Med: 1,107 $ / sqft: $158 low | high Med: $158 On site: 85 low | high Med: 85 | |