New Listing
In-Person: 11/22 1:00 PM - 4:00 PMBeautiful 3 bedroom/ 2 bath single family home in Lakewood. Huge, private backyard with room for a pool. Nearly $100,000. in upgrades including an AC in 2026, Roof in 2024, and Windows and Doors in 2024. Completely remodeled home, down to the studs, open floor plan. All tile floors with carpet in the bedrooms. Huge quarter acre lot with lush, mature landscaping. Quiet, non-thruway street in Lakewood. Lakewood is extremely close to downtown Naples, I-75, shopping, restaurants, entertainment and nightlife.
| MLS # | 226040691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Listing Provided By | Downing Frye Realty Inc. | James Kux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,796 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.25 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Formal |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Paved, Attached |
| Community Features | Sidewalks, Street Lights, Golf |
|---|
| Tax Annual Amount | 3842.72 |
|---|---|
| Tax Block | K |
| Tax Legal Description | LAKEWOOD UNIT 1 BLK K LOT 2 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | LAKEWOOD |
| Community Name | LAKEWOOD |
| Listing VS Median (in LAKEWOOD) | |
Price: $628,900 low | high Med: $312,400 sqft: 1,796 low | high Med: 1,400 $ / sqft: $350 low | high Med: $228 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | LAKEWOOD |
| Community Name | LAKEWOOD |
| Listing VS Median (in LAKEWOOD) | |
Price: $628,900 low | high Med: $312,400 sqft: 1,796 low | high Med: 1,400 $ / sqft: $350 low | high Med: $228 | |