In-Person: 10/10 12:00 PM - 3:00 PMWelcome to this beautiful colonial-style home, set back on a beautifully landscaped 1.22-acre lot in the desirable Buckingham area of Fort Myers. With a classic wraparound front porch, mature oak trees, and a sweeping circular driveway, this 4-bedroom + den, 3-bath home offers timeless curb appeal and space to spread out, all with no HOA restrictions. Inside, this 2,523 sq ft home features a traditional split-bedroom, two-story floor plan with generously sized living spaces throughout. The eat-in kitchen offers ample counter and cabinet space, a center island, and a full suite of appliances, opening into a warm family room with a wood-burning fireplace, the perfect gathering spot. A formal dining area with tray ceiling detailing adds an elegant touch for entertaining. The primary suite offers a peaceful retreat with a spa-style en-suite bath featuring a separate soaking tub and shower, dual vanities, and abundant natural light. A versatile den/study provides flexible space for a home office, playroom, or additional living area, while the remaining bedrooms offer comfortable accommodations for family or guests. Step outside to enjoy the screened and open lanai/porch areas overlooking the sprawling, tree-canopied backyard, an ideal setting for relaxing or entertaining amid mature landscaping and total privacy. Additional features include a paved circle drive, an extra building for storage, sprinkler system, well water with septic, and electric storm shutters. With its combination of classic architecture, generous acreage, and a peaceful country-like setting just minutes from city conveniences, this Buckingham estate is a rare find for buyers seeking space, character, and privacy. Come see it for yourself!
| MLS # | 2026036221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 37 |
| Listing Provided By | KW Florida Living | Jessica Nolan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,523 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | AG-2 |
| Acreage | 1.22 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Fireplace, Other, Pantry, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer, Water Treatment Owned |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Vinyl Siding |
| Foundation Details | Concrete Block |
| Lot Features | Irregular Lot, Oversize |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Circular Driveway, Driveway Paved |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1947 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | CITRUS RIVER EST UNIT 2 PB 32 PG 25 LOT 41 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33905 |
| Area | BUCKINGHAM |
| Community Name | BUCKINGHAM |
| School District | SCHOOL CHOICE |
| Elementary School | PROXIMITY |
| High School | SCHOOL CHOICE |
| Listing VS Median (in BUCKINGHAM) | |
Price: $649,000 low | high Med: $419,950 sqft: 2,523 low | high Med: 1,866 $ / sqft: $257 low | high Med: $225 On site: 37 low | high Med: 89 | |
| Open House |
|---|
| In-Person 10/10 12:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33905 |
| Area | BUCKINGHAM |
| Community Name | BUCKINGHAM |
| School District | SCHOOL CHOICE |
| Elementary School | PROXIMITY |
| High School | SCHOOL CHOICE |
| Listing VS Median (in BUCKINGHAM) | |
Price: $649,000 low | high Med: $419,950 sqft: 2,523 low | high Med: 1,866 $ / sqft: $257 low | high Med: $225 On site: 37 low | high Med: 89 | |