Come build your home in this bedroom community of Sarasota.
MLS# | 222088711 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 170 |
Listing Provided By | Coldwell Banker Realty | Joe Bartlett |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $22,900 low | high Med: $329,950 On Site: 170 low | high Med: 74.000000 |