Rare waterfront opportunity in the heart of Everglades City! This canal front lot offers direct navigable access to the world famous Ten Thousand Islands and the Gulf of Mexico, making it an ideal location for boating, fishing, kayaking, and enjoying Southwest Florida's incredible outdoor lifestyle. Build your custom home or vacation retreat in this peaceful waterfront community surrounded by natural beauty and abundant wildlife. Conveniently located near local marinas, restaurants, shopping, and Everglades National Park, this property combines small town charm with endless recreational opportunities. No HOA. Electric and central water are available nearby. Buyer to verify all building requirements, utilities, zoning, and land use regulations.
| MLS # | 2026032845 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | EXP Realty LLC | Heather Lewis |
| Acreage | 0.14 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 368.76 |
|---|---|
| Tax Block | 183 |
| Tax Legal Description | 24 53 29 LT 78 UNRECD PLANTATION ISL UNIT 3, DESC AS FOLL; COMM NW CNR SEC 24, S 87DEG E 467.99FT, S 2DEG W 210FT, S 87DEG E 880FT, S 2DEG W 70FT TO POB, S 87DEG E 100FT, S 2 DEG W 60FT, N 87DEG W100FT |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | EVERGLADES CITY |
| Zip Code | 34139 |
| Area | ACREAGE HEADER |
| Community Name | ACREAGE HEADER |
| Listing VS Median (in ACREAGE HEADER) | |
Price: $35,000 low | high Med: $875,000 On site: 21 low | high Med: 129 | |
| State | FL |
|---|---|
| County | Collier |
| City | EVERGLADES CITY |
| Zip Code | 34139 |
| Area | ACREAGE HEADER |
| Community Name | ACREAGE HEADER |
| Listing VS Median (in ACREAGE HEADER) | |
Price: $35,000 low | high Med: $875,000 On site: 21 low | high Med: 129 | |