Priced to Sell! Just bring your suitcase! This Condo is Turnkey furnished, and every upgrade possible!! Step into a sanctuary of elegance and modern convenience in this meticulously maintained 3bed/2 bath and experience Naples living at its finest! This Fully Remodeled End-Unit offers an inviting blend of warmth and sophistication enhanced by thoughtful details and high-end features throughout. Full hurricane protection is achieved through Impact Windows and Lanai Sliders. The AC system was replaced and upgraded, along with a new roof, giving the next owners peace of mind. New and modern floor Tile was installed throughout and the bathrooms were refinished with custom tiling, mirrors, shower enclosures, and countertops. Prepare a meal in the well-appointed kitchen with Quartz Countertops, stainless steel appliances and fixtures, Dry Bar and extra pantry, and plenty of cabinets & counter space which give options for enjoying both casual and formal dining. Lighting was also upgraded with many beautiful light fixtures that make all living areas pop! Soak in the beauty of nature from the private, screened-in, and fully tiled lanai which is perfect for indoor-outdoor living. Other notable features include, brand new finished garage floor with smart shelving, crown molding, and large side yard. This floorplan is ideal for entertaining with its split bedroom layout and will insure that time spent will be memorable. Beyond the condo itself, the community is centrally located creating an ideal lifestyle for full time living or seasonal retreat. Madison Park offers a lovely community pool and lounge area close to this condo for relaxing and soaking up the sun, and don't forget the friendly social events to bring the neighborhood together!
| MLS # | 225004663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $8,192 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 208 |
| Listing Provided By | Realty One Group MVP | Derek Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,296 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 4 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Tray Ceiling(s), Volume Ceiling |
| Furnished | Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Eat-in Kitchen, Formal |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Pool, Sidewalks, Street Lights |
|---|
| Tax Annual Amount | 2391.16 |
|---|---|
| Tax Block | 2 |
| Tax Year | 2023 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | MADISON PARK |
| Community Name | QUINCY SQUARE |
| School District | GOLDEN GATE HIGH SCHOOL |
| Elementary School | CALUSA PARK ELEMENTARY |
| High School | GOLDEN GATE HIGH SCHOOL |
| Listing VS Median (in QUINCY SQUARE) | |
Price: $529,000 low | high Med: $462,000 sqft: 2,296 low | high Med: 2,022 $ / sqft: $230 low | high Med: $232 On site: 208 low | high Med: 2.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | MADISON PARK |
| Community Name | QUINCY SQUARE |
| School District | GOLDEN GATE HIGH SCHOOL |
| Elementary School | CALUSA PARK ELEMENTARY |
| High School | GOLDEN GATE HIGH SCHOOL |
| Listing VS Median (in QUINCY SQUARE) | |
Price: $529,000 low | high Med: $462,000 sqft: 2,296 low | high Med: 2,022 $ / sqft: $230 low | high Med: $232 On site: 208 low | high Med: 2.5 | |