WATERFRONT GEM - NO HOA - NEVER FLOODED - NO FLOOD INSURANCE REQUIRED - INVESTMENT OPPORTUNITY Experience the ultimate in waterfront living with this stunning lakefront estate, boasting an extraordinary 200 feet of shoreline and sweeping panoramic views. Situated on an oversized lot, this property offers the perfect blend of luxury, privacy, and serene Florida beauty. Inside, you’ll find a spacious and thoughtfully designed floor plan featuring 3 bedrooms plus a den, soaring vaulted ceilings, and abundant natural light throughout. The primary suite is a true retreat, complete with a spa-like bathroom offering a soaking tub, walk-in shower, and dual vanities. Designed for seamless indoor-outdoor living, the heart of the home opens to an expansive screened lanai with a sparkling poolideal for entertaining or relaxing while enjoying tranquil water views. A convenient pool bath enhances functionality, while a private patio provides the perfect setting to unwind and take in breathtaking sunsets. The home is well-appointed with stainless steel appliances, granite countertops, electric storm shutters, and a 200-foot seawall. Major updates provide peace of mind, including a new roof (2019), exterior paint (2024), two A/C units (2021), pool pump (2022), pool cage (2019), garage door (2025), and water heater (2023). This exceptional property offers a rare opportunity to own a true slice of paradise in Cape Coralperfect for both entertaining and everyday waterfront living.
| MLS # | 2026015876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1987 |
| Days On Site | 140 |
| Listing Provided By | Epique Realty, Inc. | Noah Stone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,374 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.33 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Room, Dining - Family, Dining - Living |
| Exterior Features | Boat Dock Private, Dock Included, Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Concrete Block, Wood Frame, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Deck, Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 4803.3 |
|---|---|
| Tax Block | 1969 |
| Tax Legal Description | CAPE CORAL UNIT 29 BLK 1969 PB 16 PG 17 LOTS 33 + 34 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33991 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | CAPE CORAL HIGH SCHOOL |
| Elementary School | PATRIOT ELEMENTARY SCHOOL |
| High School | CAPE CORAL HIGH SCHOOL |
| Listing VS Median (in CAPE CORAL) | |
Price: $499,900 low | high Med: $369,990 sqft: 2,374 low | high Med: 1,829 $ / sqft: $211 low | high Med: $202 On site: 140 low | high Med: 3 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33991 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| School District | CAPE CORAL HIGH SCHOOL |
| Elementary School | PATRIOT ELEMENTARY SCHOOL |
| High School | CAPE CORAL HIGH SCHOOL |
| Listing VS Median (in CAPE CORAL) | |
Price: $499,900 low | high Med: $369,990 sqft: 2,374 low | high Med: 1,829 $ / sqft: $211 low | high Med: $202 On site: 140 low | high Med: 3 | |