Beautifully maintained two-bedroom-plus-den residence with an extended two-car garage and serene lake views in an ideal location in the Cordova at Spanish Wells Golf & Country Club community. This home features a panoramic picture-window pool screen enclosure, a spacious paver lanai and a covered outdoor living area perfect for relaxing or entertaining. The well-appointed gourmet kitchen offers upgraded granite countertops, stainless steel appliances, double ovens, 42-inch upper cabinets with crown molding and a sunlit breakfast area that flows seamlessly into the formal dining room and spacious great room. The luxurious primary suite opens directly to the covered lanai and features a coffered ceiling, dual closets and an elegant bath with separate his-and-her vanities. Additional highlights include a new air-conditioning system, a newer water heater, a tile roof, impact-resistant front doors and windows and a gas cooktop for added convenience. Spanish Wells Golf & Country Club offers an exceptional lifestyle with 27 holes of championship golf, formal and casual dining, tennis, pickleball, bocce courts and a fitness center with classes. HOA fees include lawn maintenance, irrigation, internet, cable TV and a social membership to the club.
| MLS # | 226020061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $9,896 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 96 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Donna M Marcotte |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,088 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RPD |
| Acreage | 0.19 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Volume Ceiling |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 9604.65 |
|---|---|
| Tax Legal Description | CORDOVA AT SPANISH WELLS PHASE 1 AS DESC IN INST# 2014000067721 LOT 92 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | SPANISH WELLS |
| Community Name | CORDOVA AT SPANISH WELLS |
| Listing VS Median (in CORDOVA AT SPANISH WELLS) | |
Price: $899,000 low | high Med: $899,000 sqft: 2,088 low | high Med: 2,088 $ / sqft: $431 low | high Med: $431 On site: 96 low | high Med: 96 | |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34135 |
| Area | SPANISH WELLS |
| Community Name | CORDOVA AT SPANISH WELLS |
| Listing VS Median (in CORDOVA AT SPANISH WELLS) | |
Price: $899,000 low | high Med: $899,000 sqft: 2,088 low | high Med: 2,088 $ / sqft: $431 low | high Med: $431 On site: 96 low | high Med: 96 | |