Beautifully remodeled 2 bedroom, 2 bath Condominium home in an exceptional location very close to downtown Naples, shopping, schools, and the Beach! Quiet community where you and your family will enjoy 1st floor living close to the inviting pool with peaceful landscapes and sunrise views from your outdoor living area! Delight in this charming - entirely refreshed condo home it's bright & cheerful! Certainly a joy to walk through and preview. Also, lease purchase option available with great terms! Available 5% down lease purchase/ $2000 per month rent/ $1000 per month credit to buyer at closing.
| MLS # | 226013210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7,196 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 147 |
| Listing Provided By | Excel Real Estate Services Inc | Bill Scherer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Story(s) | 2 |
| Units | 4 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Multi Phone Lines, Smoke Detectors, Wheel Chair Access, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Partially |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch, Courtyard, Outdoor Shower |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Cul-De-Sac, Oversize |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Circular Driveway, Common, Guest, Paved |
| Community Features | Pool, Street Lights |
|---|
| Tax Annual Amount | 1236.23 |
|---|---|
| Tax Legal Description | SPRINGWOOD A CONDOMINIUM UNIT 502 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | SPRINGWOOD |
| Community Name | SPRINGWOOD |
| School District | NAPLES HIGH |
| Elementary School | SHADOWLAWN |
| High School | NAPLES HIGH |
| Listing VS Median (in SPRINGWOOD) | |
Price: $208,500 low | high Med: $189,000 sqft: 950 low | high Med: 750 $ / sqft: $219 low | high Med: $252 On site: 147 low | high Med: 88 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | SPRINGWOOD |
| Community Name | SPRINGWOOD |
| School District | NAPLES HIGH |
| Elementary School | SHADOWLAWN |
| High School | NAPLES HIGH |
| Listing VS Median (in SPRINGWOOD) | |
Price: $208,500 low | high Med: $189,000 sqft: 950 low | high Med: 750 $ / sqft: $219 low | high Med: $252 On site: 147 low | high Med: 88 | |