The perfect blend of coastal contemporary elegance and boho-inspired charm awaits in this stunning 3 bedroom + a den and 2.5 bath Sandbar model townhome in Arboretum. Striking board and batten accent walls, designer furnishings, and stylish light fixtures, paired with soaring 9'4" ceilings, porcelain wood plank tile flooring, and abundant natural light, create a space straight out of a luxury home magazine. Designed for both comfort and privacy, the primary suite is conveniently located on the ground floor, while two guest rooms are tucked away upstairs in addition to your own home office. Two spacious living areasone on each flooroffer versatile spaces for relaxation and entertainment. The open-concept kitchen boasts white quartz countertops, a sleek tile backsplash, 42" espresso cabinets, and stainless steel appliances. Beyond the home itself, this townhome is a proven income-generating rental property, presenting an exceptional investment opportunity. Residents enjoy resort-style amenities, including a sparkling pool, fitness center, shaded cabanas, fire pit, BBQ and picnic areas, scenic walking paths, and a dedicated dog park. The community is dog friendly to owners and renters. Located in Arboretum, a private gated community in the heart of the Naples Arts District, you'll be just minutes from sun-drenched Gulf beaches, the renowned Naples Botanical Garden, and the vibrant energy of 5th Avenue. This townhome is a rare gem, offering effortless luxury, investment potential, and an unbeatable location, ready for you to enjoy from day one.
| MLS # | 226018433 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7,848 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 110 |
| Listing Provided By | William Raveis Real Estate | Ashley Silvers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,712 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 4 |
| Water Front | Yes |
| Property View | Privacy Wall |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Gated Community, Smoke Detector(s) |
| Construction Materials | Concrete Block, Wood Frame, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Pool, Fitness Center, Gated |
|---|
| Tax Annual Amount | 4398.47 |
|---|---|
| Tax Legal Description | ARBORETUM A CONDOMINIUM BLDG 45-2 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | ARBORETUM |
| Community Name | ARBORETUM |
| School District | NAPLES HIGH |
| Elementary School | AVALON ELEMENTARY |
| High School | NAPLES HIGH |
| Listing VS Median (in ARBORETUM) | |
Price: $549,000 low | high Med: $464,900 sqft: 1,712 low | high Med: 1,341 $ / sqft: $321 low | high Med: $347 On site: 110 low | high Med: 42 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | ARBORETUM |
| Community Name | ARBORETUM |
| School District | NAPLES HIGH |
| Elementary School | AVALON ELEMENTARY |
| High School | NAPLES HIGH |
| Listing VS Median (in ARBORETUM) | |
Price: $549,000 low | high Med: $464,900 sqft: 1,712 low | high Med: 1,341 $ / sqft: $321 low | high Med: $347 On site: 110 low | high Med: 42 | |